
$399.00
Features:
3M and Australian Welding Supplies Pty Ltd warrants that the Auto-Darkening Welding Lens (ADL) will be free of defects in workmanship and materials for a period of three (3) years from date of purchase. The warranty excludes failure resulting from improper use or modification of the ADL and factors beyond the control of AWS. Except where prohibited by law, AWS and 3M will not be liable for any indirect, special, incidental or consequential loss or damage arising from this 3M product, regardless of the legal theory asserted. In the case of a warranty claim, a copy of the receipt with date of purchase, along with a description of the fault must be enclosed. This warranty is provided in addition to other rights and remedies you have under law: Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be acceptable quality and the failure does not amount to a major failure.
Specifications:
Relevant Welding Helmet Standards | Eye Protection – AS/NZS1338.1, Face Protection – AS/NZS1337.1 (High Impact) |
---|---|
Speedglas TrueView Welding Lens | No |
Variable Colour Technology | No |
Stick Welding | Yes |
MIG Welding | Yes |
TIG Welding | Yes (down to 10 Amps) |
Grinding Feature | Grind Mode |
Memory Mode (Set-and-Forget) | No |
SideWindow Peripheral Vision | No |
Hidden Arc Mode | No |
Welding Lens Viewing area | 44 x 93mm |
Auto Darkening Lens Classification | 1/2/2 |
Variable Dark Shades | Shade 8-12 |
Light State | Shade 3 |
UV Protection | Shade 12 (permanent) |
Switching time, light-dark | 0.1 ms (+23 C) |
Delay (switching time, dark-light) | 40-250 ms |
Blue-Tooth Enabled | No |
Optional Task Light | No |
Comfort Exhaust Vents | No |
Head Harness | Custom fit with ratchet mechanism |
Safety Helmet | No |
Required minimum protection factor | N/A |
Air flow Level | N/A |
Adjustable Air Control | No |
Adflo Battery Run Time | N/A |
Adflo Battery Charge Time | N/A |
No account yet?
Create an Account